Technical testing standards and compliance matrix for Tianya Limestone pavers and tiles. ASTM C97, ASTM C170, ASTM C880, ASTM C666, EN 1341 CE marking.
Compliance Hub
Rigorous Physical Property Testing & BenchmarksTianya Limestone is subjected to exhaustive laboratory physical testing under American ASTM and European EN harmonized stone standards. Below is our engineering technical data sheet (TDS) summary validating our limestone's structural integrity, freeze-thaw resilience, and slip resistance.
| Physical Property | Testing Standard | Tianya Limestone Specification | Architectural Significance |
|---|---|---|---|
| Water Absorption | ASTM C97 / EN 13755 | 0.18% – 0.22% | Ultra-low porosity prevents frost heave and efflorescence |
| Bulk Specific Gravity (Density) | ASTM C97 / EN 1936 | 2.65 – 2.70 g/cm³ | Dense crystalline matrix resistant to point loads and abrasion |
| Compressive Strength | ASTM C170 / EN 1926 | 128.5 MPa (Dry) / 115 MPa (Wet) | Exceeds ASTM standard commercial limestone requirement (>55 MPa) |
| Flexural / Bending Strength | ASTM C880 / EN 12372 | 18.4 – 24.2 MPa | High tensile resistance against sub-base movement and vehicular traffic |
| Freeze-Thaw Resistance | ASTM C666 / EN 12371 | 100 Cycles (0% Cleavage / Spalling) | Engineered for extreme alpine and continental freeze-thaw winters |
| Reaction to Fire | EN 13501-1 / ASTM E84 | Class A1 / Flame Spread 0 | 100% non-combustible natural mineral composition |
| Slip Resistance (Wet Pendulum) | AS 4586 / ASTM C1028 | P4 to P5 (R10 – R12 depending on finish) | Safe for wet swimming pool decks, public walkways, and commercial foyers |
Need Official Third-Party Laboratory Test Reports?
We provide project-specific batch testing certificates, CE declarations of performance (DoP), and CSI 3-part architectural specifications.