
Tactile 3D shadow-line wall cladding with seamless interlocking L-corner returns that replicate full-bed dry-stack stone masonry at 20% of the structural dead weight.
| Engineering Parameter | Mandatory Architectural Specification |
|---|---|
| Application Category | Vertical Stone Masonry (RW-TYAPPL-0110) |
| Recommended Surface Finishes | Natural Split-Face / Hand-Chiseled / Fluted |
| Calibrated Thickness & Profile | 20–35mm Split-Face Veneer + Matching Pre-Cut 90° L-Corner Quoin Returns |
| Slip & Safety Compliance | ASTM C97 / EN 771-6 Exterior Masonry Veneer Compliant |
| Substrate & Mortar Assembly | CMU blockwork, poured concrete retaining walls (with positive rear waterproofing & drainage mat), or cement-board sheathing with stainless steel lath. |
| Surface Sealing & Protection Protocol | Vapor-permeable silane-siloxane water repellent to prevent efflorescence from retaining wall backfill. |
Email your drawings or area (m²) to [email protected] for a Good/Better/Best quotation and complimentary sample swatches.