
Solid limestone kerbing and radial curve segments that restrain vehicular cobblestone driveways and frame planting beds.
| Specification Parameter | Verified Factory Standard |
|---|---|
| Category Code & KB ID | TY-CAT-14 (RW-TYCCAT-0214) |
| Standard & Custom Dimensions | 1000×150×250mm, 1000×120×200mm, 600×100×150mm (Chamfered, Bullnose, or Split-Top) |
| Primary Architectural Applications | Driveway edge restraint, municipal streetscapes, and formal parterre gardens. |
| 20GP Container Yield & Packaging | Approx. 450–650 linear meters per 20GP container. (ISPM-15 Fumigated Crates) |
| Available Limestone Collections | All 29 Tianya Limestone Collections (Tumbled, Bush-Hammered, Chiseled, Natural Split, Sandblasted & Brushed) |
| Pre-Shipment QC Protocol | 100% 3,000 m² Factory Dry-Lay & CAD Piece-Numbering (`EL-A-101`) |
Combine Limestone Landscape Kerbstones, Driveway Edging & Flush Garden Borders with our 20mm or 30mm limestone pavers in a single mixed 20GP container from Xiamen Port (CNXMN). Send your CAD schedule to [email protected] for a 12-hour conditional or itemized quote.