
Precision CNC-profiled exterior window sills (with integrated water-shedding slope and drip groove), door surrounds, cornice mouldings, and belt courses.
| Specification Parameter | Verified Factory Standard |
|---|---|
| Category Code & KB ID | TY-CAT-12 (RW-TYCCAT-0212) |
| Standard & Custom Dimensions | Custom lengths up to 2200mm; Thickness 30mm–120mm per Architectural Elevation CAD |
| Primary Architectural Applications | Neo-classical villas, townhome facades, and heritage commercial buildings. |
| 20GP Container Yield & Packaging | Numbered by elevation and window opening ID on every crate. (ISPM-15 Fumigated Crates) |
| Available Limestone Collections | All 29 Tianya Limestone Collections (Tumbled, Bush-Hammered, Chiseled, Natural Split, Sandblasted & Brushed) |
| Pre-Shipment QC Protocol | 100% 3,000 m² Factory Dry-Lay & CAD Piece-Numbering (`EL-A-101`) |
Combine Limestone Window Sills, Door Architraves, Keystones & Facade Mouldings with our 20mm or 30mm limestone pavers in a single mixed 20GP container from Xiamen Port (CNXMN). Send your CAD schedule to [email protected] for a 12-hour conditional or itemized quote.