
Thick-gauge monolithic limestone stepping pads heavy enough to sit stably in gravel, turf, or shallow water basins without shifting.
| Specification Parameter | Verified Factory Standard |
|---|---|
| Category Code & KB ID | TY-CAT-13 (RW-TYCCAT-0213) |
| Standard & Custom Dimensions | 900×450×40mm, 1000×500×40/50mm, 1200×600×50mm, & Organic Round/Pebble Pads |
| Primary Architectural Applications | Japanese Zen gardens, resort water-crossing walkways, and lawn pathways. |
| 20GP Container Yield & Packaging | Approx. 200–250 m² per 20GP container. (ISPM-15 Fumigated Crates) |
| Available Limestone Collections | All 29 Tianya Limestone Collections (Tumbled, Bush-Hammered, Chiseled, Natural Split, Sandblasted & Brushed) |
| Pre-Shipment QC Protocol | 100% 3,000 m² Factory Dry-Lay & CAD Piece-Numbering (`EL-A-101`) |
Combine Large-Format Limestone Garden Stepping Stones, Zen Pavers & Lawn Pads with our 20mm or 30mm limestone pavers in a single mixed 20GP container from Xiamen Port (CNXMN). Send your CAD schedule to [email protected] for a 12-hour conditional or itemized quote.